second_law_of_motion_lesson_1
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| second_law_of_motion_lesson_1 [2024/03/15 14:39] – created 209.96.102.55 | second_law_of_motion_lesson_1 [2024/03/15 16:05] (current) – 209.96.102.55 | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| In this lesson, the students will be deriving the equation F = ma. They will be doing an activity on the computer where they will need to use their knowledge of Dot Patterns to see how the Acceleration changes when the Force and Mass are adjusted. | In this lesson, the students will be deriving the equation F = ma. They will be doing an activity on the computer where they will need to use their knowledge of Dot Patterns to see how the Acceleration changes when the Force and Mass are adjusted. | ||
| - | Upon completion of this activity ask everyone in the class to find a partner. Have them sit on other sides of the room. Give one side, Net Forces with Acceleration A, and the other side, Net Forces with Acceleration B. The front side of the worksheet | + | Upon completion of this activity ask everyone in the class to find a partner. Have them sit on other sides of the room. Give one side, Net Forces with Acceleration A, and the other side, Net Forces with Acceleration B. The front side of the worksheet |
| Finally, on the back side of Net Forces with Acceleration A and B, there is a lab where we will be deriving an equation for the force of gravity using spring scales. | Finally, on the back side of Net Forces with Acceleration A and B, there is a lab where we will be deriving an equation for the force of gravity using spring scales. | ||
| + | |||
| + | |||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
second_law_of_motion_lesson_1.1710513551.txt.gz · Last modified: 2024/03/15 14:39 by 209.96.102.55