basd_assessment_and_grading_information
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| basd_assessment_and_grading_information [2024/03/15 13:01] – 209.96.102.55 | basd_assessment_and_grading_information [2024/11/22 19:46] (current) – ncox | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| Furthermore, | Furthermore, | ||
| - | My method assessing, relearning, and relearning | + | My method assessing, relearning, and reassessing |
| Line 13: | Line 13: | ||
| **Class two**: | **Class two**: | ||
| - | I would give the assessments back and instead of going over it as a class, the student would do a portfolio entry on the assessment (see "portfolio guidelines" attached below). Details for the portfolio entry are specific to me and can/should vary from teacher to teacher, especially if they don’t teach the same subject. In short, my portfolio entry requires that students pick 5 questions from the assessment and reflect on them. They’re supposed to pick the questions that they got incorrect first, and if needed, to supplement with any questions that they got correct, but found interesting. Every student, regardless of their assessment grade is doing a portfolio entry! | + | I would give the assessments back and instead of going over it as a class, the student would do a portfolio entry on the assessment (see "Portfolio Guidelines" attached below). Details for the portfolio entry are specific to me and can/should vary from teacher to teacher, especially if they don’t teach the same subject. In short, my portfolio entry requires that students pick 5 questions from the assessment and reflect on them. They’re supposed to pick the questions that they got incorrect first, and if needed, to supplement with any questions that they got correct, but found interesting. Every student, regardless of their assessment grade is doing a portfolio entry! |
| The class would end with some of the students making an important decision. | The class would end with some of the students making an important decision. | ||
| For the students that received below an 80%, they will be reassessing the next class period. | For the students that received below an 80%, they will be reassessing the next class period. | ||
| Line 20: | Line 20: | ||
| Here is an example: | Here is an example: | ||
| - | - If Lia received an 85% on their first assessment and they choose to do the enrichment, their 85% will be bumped to a 90%. However, if they decide to reassess, their grade could be as high as a 100%. If Lia chooses enrichment, they’re going into it knowing that their grade will be 90% upon completion. The decision that they must make is whether they think they’ll get better than a 90% if they choose to reassess. The choice is up to them! | + | If Lia received an 85% on their first assessment and they choose to do the enrichment, their 85% will be bumped to a 90%. However, if they decide to reassess, their grade could be as high as a 100%. If Lia chooses enrichment, they’re going into it knowing that their grade will be 90% upon completion. The decision that they must make is whether they think they’ll get better than a 90% if they choose to reassess. The choice is up to them! |
| Line 28: | Line 28: | ||
| Reassessment and enrichment period! | Reassessment and enrichment period! | ||
| + | |||
| + | |||
| + | **Resources** | ||
| Line 36: | Line 39: | ||
| * [[https:// | * [[https:// | ||
| * [[https:// | * [[https:// | ||
| + | |||
| + | |||
| + | |||
| + | **Other** | ||
| + | |||
| + | [[https:// | ||
basd_assessment_and_grading_information.1710507697.txt.gz · Last modified: 2024/03/15 13:01 by 209.96.102.55