basd_assessment_and_grading_information
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| basd_assessment_and_grading_information [2024/03/15 12:52] – created 209.96.102.55 | basd_assessment_and_grading_information [2024/11/22 19:46] (current) – ncox | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | The Bethlehem Area School District incorporated a new grading policy in the Fall of 2023. Classwork and homework cannot count towards what is called an " | ||
| + | |||
| + | Furthermore, | ||
| + | |||
| + | My method assessing, relearning, and reassessing are as follows, and encompass three classes. | ||
| + | |||
| + | |||
| + | **Class one**: | ||
| + | |||
| + | I would give an assessment and have it graded it by the end of the day. | ||
| + | |||
| + | |||
| + | **Class two**: | ||
| + | |||
| + | I would give the assessments back and instead of going over it as a class, the student would do a portfolio entry on the assessment (see " | ||
| + | The class would end with some of the students making an important decision. | ||
| + | For the students that received below an 80%, they will be reassessing the next class period. | ||
| + | However, the students that received above an 80% have a decision to make. If they would like to reassess, they are allowed to. If they want to do the enrichment, they are allowed to, but now the enrichment boosts their original assessment score by 5%, maxing out at 100%. | ||
| + | |||
| + | Here is an example: | ||
| + | |||
| + | If Lia received an 85% on their first assessment and they choose to do the enrichment, their 85% will be bumped to a 90%. However, if they decide to reassess, their grade could be as high as a 100%. If Lia chooses enrichment, they’re going into it knowing that their grade will be 90% upon completion. The decision that they must make is whether they think they’ll get better than a 90% if they choose to reassess. The choice is up to them! | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | **Class three**: | ||
| + | |||
| + | Reassessment and enrichment period! | ||
| + | |||
| + | |||
| + | **Resources** | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| * [[https:// | * [[https:// | ||
| * [[https:// | * [[https:// | ||
| + | |||
| + | |||
| + | |||
| + | **Other** | ||
| + | |||
| + | [[https:// | ||
basd_assessment_and_grading_information.1710507170.txt.gz · Last modified: 2024/03/15 12:52 by 209.96.102.55